Tour Today! Call about our New Move Specials!
Choose from efficiency, one-bedroom and two-bedroom floor plans.
Unit | Rent | Available | Location | |
---|---|---|---|---|
523 |
$1888 - $2032
Required Fees
|
April 18 | View Map | Select |
APPLICATION FEE | $100 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $250 per unit, required |
SECURITY DEPOSIT | $200 (Efficiency), $200 (1x1), $400 (2x2) per unit, required |
AMENITY PACKAGE | $65 per unit/month, required |
---|---|
PEST CONTROL | $5 per unit/month, required |
VALET TRASH | $25 per unit/month, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.
Not all plans have a balcony.