1 bedrooms starting at $1,699 and 2 bedrooms starting at $2,825
Contact our leasing team for leasing details
Choose from efficiency, one-bedroom and two-bedroom floor plans.
Unit | Rent | Available | Location | |
---|---|---|---|---|
258 | $1,699 - $1,852 | Now | View Map | Select |
324 | $1,764 - $1,922 | September 26 | View Map | Select |
515 | $1,819 - $1,859 | October 4 | View Map | Select |
622 | $1,904 - $1,944 | November 14 | View Map | Select |
424 | $1,729 - $1,769 | November 21 | View Map | Select |
315 | $1,739 - $1,779 | November 28 | View Map | Select |
711 | $1,759 - $1,799 | November 28 | View Map | Select |
Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.
Not all plans have a balcony.