1 bedrooms starting at $1,699 and 2 bedrooms starting at $2,825
Contact our leasing team for leasing details
Choose from efficiency, one-bedroom and two-bedroom floor plans.
Unit | Rent | Available | Location | |
---|---|---|---|---|
538 | $1,916 - $2,088 | Now | View Map | Select |
412 | $1,951 - $1,995 | October 7 | View Map | Select |
336 | $1,896 - $1,940 | November 1 | View Map | Select |
204 | $1,796 - $1,840 | November 14 | View Map | Select |
436 | $1,826 - $1,870 | November 21 | View Map | Select |
531 | $1,991 - $2,035 | December 9 | View Map | Select |
Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.
Not all plans have a balcony.